Looks like a traditional bulb, works like a professional luminaire. Designed to meet filmmakers’ requirements for practicals on camera and to discover endless creative possibilities without disrupting event planners’ workflow. From delivering perfect skin tones and the same controls as any other wireless DMX fixture to intimate gatherings to grand events, LunaBulb offers intuitive control via your smart device, remote, or console. Let your creativity shine wherever there’s a lamp socket.
Order Code | FP7-E26, FP7-E27, FP7-B22 |
|---|
LED Engine | Titan LED Engine |
|---|
Colors | RGBMintAmber |
|---|
Total LED Power | 4.25 W |
|---|
LED Power Draw | 3.3 W |
|---|
CRI (Ra) / TLCI 3200-6500K* | =96 |
|---|
Strobe | 0 – 25 Hertz |
|---|
Pixels | 1 |
|---|
AC Input | FP7-E26: 100-120 VAC
FP7-E27: 100-240 VAC
FP7-B22: 100-240 VAC |
|---|
AC Connector | E26 / E27 / B22 |
|---|
Power Consumption (max.) | 4.25 W |
|---|
Wired DMX | N/A |
|---|
CRMX Receiver | Built-in |
|---|
Bluetooth Bridge BTB | Built-in |
|---|
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
|---|
Wireless Range | CRMX / UHF up to 100 m / 110 yds
Bluetooth up to 3 m / 3.3 yds |
|---|
RDM Support | Wireless |
|---|
Infrared Control | Yes |
|---|
ControlSync | No |
|---|
TouchSlider | No |
|---|
Housing Material | Metal & Polycarbonate |
|---|
IP Rating | IP44 – Depending on socket used |
|---|
Ambient Operating Temperature | 0 – 40°C / 32 – 104 °F |
|---|
Weight | 0.081 kg / 0.179 lbs |
|---|
Dimensions Classic Look (Ø x H) | Ø 55 mm x 99 mm (E26)
Ø 55 mm x 100 mm (E27)
Ø 55 mm x 98.6 mm (B22) |
|---|
Dimensions Slim Look (Ø x H) | Ø 27 mm / Ø 33 mm x 91.6 mm (E26)
Ø 27 mm / Ø 33 mm x 92.6 mm (E27)
Ø 27 mm / Ø 33 mm x 91.2 mm (B22) |
|---|
Mounting Options | E26 / E27 / B22 Socket |
|---|